Size Guide (AU & Global)

   

All sizes in product listing are in Australian Sizing.

SIZE GUIDE (CM)
AU (WEBSITE) UK/NZ US/CA BUST (CM) WAIST (CM) HIP (CM)
4(XXS) 4 0 78cm 62cm 86cm
6(XS) 6 2 82cm 66cm 90cm
8(S) 8 4 86cm 70cm 94cm
10(M) 10 6 90cm 74cm 98cm
12(L) 12 8 94cm 78cm 102cm
14(XL) 14 10 98cm 82cm 104cm
16(XXL) 16 12 102cm 86cm 108cm
BRALETTE CUP MEASUREMENT
SIZE CUP (AU) CUP (US/CA)
4(XXS) A
28AA
6(XS) A/B
28A/28B
8(S) B/C
30B/30C
10(M) C/D
32C/32D
12(L) D
34D
14(XL) D/E+
36D/36E+
16(XXL) E/F+
38E/38F+
INTERNATIONAL SIZE CONVERSION
AU SIZE XXS(4) XS(6) S(8) M(10) L(12) XL(14) XXL(16)
UK/NZ 4 6 8 10 12 14 16
US/CA 0 2 4 6 8 10 12
FR/ES/EU 32 34 36 38 40 42 44
IT 36 38 40 42 44 46 48
DE 30 32 34 36 38 40 42
JP 5 7 9 11 13 15 17

SWIPE TABLES HORIZONTALLY IN SMALL SCREENS  

Questions about sizing? Ask Now!